Top Batsmen & Bowlers
Leading ATG run scorers after Test #156:
| M | Runs | HS | Avge | 100s |
DG Bradman | 44 | 5241 | 414* | 74.87 | 18 |
RG Pollock | 48 | 4862 | 252* | 60.78 | 13 |
IVA Richards | 47 | 4609 | 375 | 59.09 | 18 |
JB Hobbs | 38 | 4315 | 295 | 67.42 | 14 |
GS Chappell | 47 | 3578 | 154 | 43.63 | 9 |
GStA Sobers | 49 | 3551 | 154 | 48.64 | 9 |
SM Gavaskar | 39 | 3534 | 295 | 49.08 | 8 |
WR Hammond | 39 | 3508 | 258 | 54.81 | 10 |
Javed Miandad | 41 | 3409 | 248 | 47.35 | 8 |
Hanif Mohammad | 44 | 3326 | 216 | 41.06 | 9 |
Don Bradman remains out in front in terms of aggregate, but his form over the course of Season IV faded dramatically, with only 456 runs, at an average of 45.60, coming in 6 Tests during that period. In contrast, Hobbs racked up 1068 runs at 89.00 during the season, Pollock scored 1358 at 61.73 whilst Richards hammered an incredible 1731 in 14 Tests at an average of 86.55, to secure his standing as 'batsman of the year.'
Leading ATG wicket takers after Test #156:
| M | Wkts | Best | Avge | 5I/10M |
WJ O’Reilly | 41 | 215 | 8-7 | 23.09 | 11/3 |
MD Marshall | 46 | 196 | 6-32 | 25.13 | 5/0 |
TL Goddard | 49 | 149 | 5-25 | 25.24 | 8/0 |
RR Lindwall | 43 | 144 | 7-72 | 26.24 | 4/0 |
MJ Procter | 40 | 142 | 6-52 | 27.70 | 4/0 |
RJ Hadlee | 32 | 140 | 6-93 | 29.67 | 7/2 |
Imran Khan | 37 | 136 | 5-49 | 27.97 | 3/0 |
FS Trueman | 35 | 131 | 6-85 | 26.54 | 3/0 |
AV Bedser | 36 | 130 | 8-75 | 28.30 | 5/0 |
Abdul Qadir | 34 | 127 | 6-72 | 36.69 | 8/1 |
Just as in the batting table an Australian remains on top but, like Don Bradman, Bill O'Reilly has been trading somewhat on past glories, taking just 22 wickets in 6 Tests at an average of 32.23 in Season IV. The big mover has been Malcolm Marshall, whose 62 wickets cost just 23.74 apiece, a statistic which, allied with Viv Richards' form, gives a strong indication as to the reason behind West Indies' recent resurgence.
Stay tuned for the next post, which will give a rundown of a few of the other statistical records that have been created over the course of four seasons of ATG cricket.
0 comments:
Post a Comment