Australia v South Africa - Series Summary
Australia's first ever ATG series victory over South Africa ended the reign of one captain and strengthened the position of another, and it also re-established Australia's place at the top table in the world rankings after a season or so of decline.
Richie Benaud's captaincy skills were at the forefront during Australia's victories in the first and second Tests, and with his personal form with bat and ball showing signs of recovery he now looks set to lead the side in the defence of the Ashes next season. Erstwhile skipper Don Bradman topped and tailed the series with innings of substance, and whilst he is still struggling to piece together a consistent run of scores, he nonetheless topped the averages by a comfortable margin in a series where the bowlers were often on top. Lillee enjoyed his best ever ATG series with the ball, and Miller, Davidson and Benaud all bowled with consistency, with only Thomson struggling for form aside for his part in South Africa's demolition in the second innings at Melbourne.
The Proteas' dramatic capitulation for 44 at the MCG was undoubtedly the low point of the tour and ultimately cost Trevor Goddard his job after 51 matches at the helm. The side's recovery in Sydney may well have been a case of too little, too late, but at least the South Africans will be able to approach the upcoming series against Pakistan with a little more confidence than might have been the case otherwise. Stand-in skipper Dudley Nourse batted well throughout the series, but not one South African was able to record an individual century, and there may well still be one or two vacancies in the line-up to face Pakistan. Of the debutants, Brian McMillan made a significant impact with the bat, but his bowling lacked penetration, and with Tayfield in poor form it was left to Allan Donald to carry the Proteas' attack.
Leading Series Averages
Australia - Batting
| M | I | No | Runs | HS | Avge | 100 | 50 |
DG Bradman | 3 | 5 | - | 292 | 145 | 58.40 | 1 | 1 |
WM Woodfull | 3 | 6 | 1 | 204 | 76 | 40.80 | - | 1 |
AR Border | 3 | 5 | - | 197 | 88 | 39.40 | - | 2 |
WM Lawry | 3 | 6 | 1 | 163 | 65 | 32.60 | - | 1 |
AK Davidson | 3 | 5 | 1 | 125 | 42 | 31.25 | - | - |
Australia - Bowling
| Overs | Runs | Wkts | Avge | Best | 5I | 10M |
KR Miller | 71.0 | 230 | 13 | 17.69 | 3-31 | - | - |
AK Davidson | 102.0 | 256 | 10 | 25.60 | 4-50 | - | - |
R Benaud | 113.0 | 295 | 11 | 26.82 | 3-36 | - | - |
DK Lillee | 113.1 | 386 | 14 | 27.57 | 5-16 | 1 | - |
JR Thomson | 90.1 | 309 | 7 | 44.14 | 5-27 | 1 | - |
South Africa - Batting
| M | I | No | Runs | HS | Avge | 100 | 50 |
AD Nourse | 3 | 6 | 1 | 268 | 95* | 53.60 | - | 3 |
BM McMillan | 2 | 4 | - | 178 | 82 | 44.50 | - | 2 |
RG Pollock | 3 | 6 | 1 | 209 | 74 | 41.80 | - | 2 |
BA Richards | 3 | 6 | - | 212 | 82 | 35.33 | - | 2 |
TL Goddard | 3 | 6 | - | 130 | 83 | 21.67 | - | 1 |
South Africa - Bowling
| Overs | Runs | Wkts | Avge | Best | 5I | 10M |
AA Donald | 132.1 | 387 | 18 | 21.50 | 6-55 | 1 | - |
TL Goddard | 113.2 | 268 | 9 | 29.78 | 3-17 | - | - |
PS Heine | 118.0 | 311 | 10 | 31.10 | 4-57 | - | - |
HJ Tayfield | 91.2 | 269 | 4 | 67.25 | 3-56 | - | - |
0 comments:
Post a Comment