Season V Statistical Summary
The West Indies v New Zealand series brought ATG Season V to an end, and the following tables present a brief summary:
Season V Results
| M | W | D | L | W/L | %W | %D | %L |
Australia | 11 | 6 | 4 | 1 | 6.00 | 54.55 | 36.36 | 9.09 |
England | 11 | 5 | 5 | 1 | 5.00 | 45.45 | 45.45 | 9.09 |
India | 11 | 3 | 3 | 5 | 0.60 | 27.27 | 27.27 | 45.45 |
New Zealand | 11 | 1 | 1 | 9 | 0.11 | 9.09 | 9.09 | 81.82 |
Pakistan | 9 | 1 | 3 | 5 | 0.20 | 11.11 | 33.33 | 55.56 |
Sri Lanka | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 100.00 |
South Africa | 8 | 3 | 3 | 2 | 1.50 | 37.50 | 37.50 | 25.00 |
West Indies | 12 | 8 | 1 | 3 | 2.67 | 66.67 | 8.33 | 25.00 |
Leading Batsmen (qualification: 700 runs)
| M | I | No | Runs | HS | Avge | 100 | 50 |
DG Bradman | 11 | 18 | 1 | 1090 | 383 | 64.12 | 3 | 2 |
WR Hammond | 11 | 18 | 1 | 1071 | 171 | 63.00 | 5 | 3 |
DL Haynes | 12 | 22 | - | 948 | 108 | 43.09 | 3 | 7 |
SM Gavaskar | 10 | 19 | 3 | 906 | 415* | 56.63 | 3 | - |
GM Turner | 11 | 22 | - | 866 | 135 | 39.36 | 2 | 3 |
AR Border | 11 | 18 | 3 | 858 | 133 | 57.20 | 2 | 5 |
L Hutton | 11 | 18 | - | 822 | 152 | 45.67 | 4 | 2 |
MD Crowe | 11 | 22 | 1 | 814 | 147* | 38.76 | 1 | 5 |
MP Donnelly | 11 | 22 | 1 | 798 | 105 | 38.00 | 1 | 7 |
RG Pollock | 8 | 15 | 1 | 789 | 159 | 56.36 | 3 | 3 |
IVA Richards | 12 | 22 | - | 777 | 103 | 35.32 | 1 | 7 |
Javed Miandad | 9 | 17 | 1 | 771 | 284 | 48.19 | 1 | 4 |
JB Hobbs | 10 | 16 | - | 769 | 174 | 48.06 | 3 | 3 |
KF Barrington | 10 | 17 | 1 | 759 | 133 | 47.44 | 3 | 3 |
CH Lloyd | 10 | 18 | 2 | 731 | 104* | 45.69 | 2 | 5 |
RB Kanhai | 8 | 14 | 1 | 720 | 225 | 55.38 | 2 | 3 |
WM Lawry | 11 | 20 | 2 | 709 | 182 | 39.39 | 2 | 2 |
PJL Dujon | 12 | 20 | 2 | 700 | 102 | 38.89 | 1 | 6 |
Leading Bowlers (qualification: 30 wkts)
| M | Overs | Runs | Wkts | Avge | Best | 5 | 10 |
MD Marshall | 12 | 436.0 | 1351 | 53 | 25.49 | 5-63 | 2 | - |
Imran Khan | 9 | 355.1 | 1112 | 43 | 25.86 | 6-53 | 2 | - |
Kapil Dev | 11 | 401.5 | 1173 | 43 | 27.28 | 5-65 | 2 | - |
KR Miller | 11 | 348.1 | 961 | 42 | 22.89 | 4-70 | - | - |
AK Davidson | 11 | 420.3 | 1006 | 41 | 24.54 | 5-56 | 1 | - |
J Cowie | 7 | 303.4 | 863 | 40 | 21.56 | 6-73 | 2 | - |
CA Walsh | 12 | 390.0 | 1108 | 39 | 28.41 | 4-37 | - | - |
MA Holding | 10 | 322.5 | 1030 | 38 | 27.11 | 4-42 | - | - |
AA Donald | 8 | 295.1 | 993 | 37 | 26.84 | 7-35 | 2 | - |
RJ Hadlee | 9 | 385.2 | 1183 | 35 | 33.80 | 4-72 | - | - |
TL Goddard | 8 | 307.2 | 706 | 34 | 20.76 | 5-35 | 2 | - |
JC Laker | 7 | 297.2 | 806 | 34 | 23.71 | 7-41 | 4 | 2 |
Wasim Akram | 7 | 284.3 | 815 | 34 | 23.97 | 5-38 | 1 | - |
DL Underwood | 8 | 362.1 | 923 | 31 | 29.77 | 8-74 | 2 | - |
R Benaud | 11 | 407.0 | 1177 | 31 | 37.97 | 5-73 | 1 | - |
LR Gibbs | 8 | 350.4 | 867 | 30 | 28.90 | 5-29 | 2 | - |
Whilst England still head the overall rankings, both Australia and West Indies returned a better set of results in season V, with West Indies winning all three of their series to make a case for being 'team of the year.'
Don Bradman headed the batting aggregates, thanks in no small part to his 383 against New Zealand, and Sunil Gavaskar's record breaking 415* against England similarly elevated him into the top five. However, England's Wally Hammond is probably best regarded as 'batsman of the year', with a season-leading five centuries, and Desmond Haynes deserves a mention for his consistency at the top of the West Indies' order. Last season's leading batsman, Viv Richards, had a season he would rather forget.
Despite Richards' lack of form, West Indies enjoyed an excellent season, thanks in the main to the performance of their bowlers. Malcolm Marshall, Courtney Walsh and Michael Holding all feature prominently in the bowling charts, with Marshall retaining his crown as 'bowler of the year' and the only man to top the fifty wicket mark for the season. All-rounders Imran Khan, Kapil Dev and Keith Miller all enjoyed their best ever seasons, and New Zealand's Jack Cowie also bowled exceptionally well for ATG cricket's perennial strugglers.
0 comments:
Post a Comment