Top Batsmen & Bowlers
| M | Runs | HS | Avge | 100s |
DG Bradman | 38 | 4785 | 414* | 79.75 | 17 |
JB Hobbs | 35 | 4104 | 295 | 67.28 | 13 |
RG Pollock | 35 | 3504 | 252* | 60.41 | 9 |
IVA Richards | 38 | 3466 | 375 | 52.52 | 13 |
Javed Miandad | 38 | 3241 | 248 | 48.37 | 8 |
Hanif Mohammad | 41 | 3212 | 216 | 42.83 | 9 |
WR Hammond | 36 | 3025 | 256 | 49.59 | 8 |
GS Chappell | 37 | 2988 | 154 | 48.19 | 9 |
GStA Sobers | 39 | 2873 | 154 | 47.10 | 8 |
L Hutton | 31 | 2589 | 202* | 45.42 | 9 |
Unsurprisingly, Bradman heads the list, both in terms of runs scored and average, but his performances haven't quite matched his real-life figures. However, when you consider the attacks he's had to face in the ATG universe, then his displays have been commendable!
Now for the bowlers...
| M | Wkts | Best | Avge | 5I/10M |
WJ O’Reilly | 35 | 193 | 8-7 | 22.06 | 10/3 |
MD Marshall | 37 | 151 | 6-32 | 26.48 | 5/0 |
AV Bedser | 36 | 130 | 8-75 | 28.31 | 5/0 |
Imran Khan | 34 | 129 | 5-49 | 27.63 | 3/0 |
RR Lindwall | 38 | 128 | 7-72 | 25.80 | 4/0 |
FS Trueman | 34 | 127 | 6-85 | 26.71 | 4/0 |
Abdul Qadir | 34 | 127 | 6-72 | 36.69 | 8/1 |
TL Goddard | 36 | 108 | 5-25 | 25.56 | 6/0 |
MJ Procter | 28 | 102 | 6-52 | 27.24 | 3/0 |
HJ Tayfield | 32 | 97 | 6-36 | 31.02 | 2/1 |
Australians thus sit at the top of every chart, perhaps underlining why they remain the number one ranked team in my ATG world.
Please feel free to post your comments on these performances, and I'll post any other records on request if you're interested.
Next up: Australia's tour of South Africa!
Gideon
0 comments:
Post a Comment